Where the Volusia County surplus funds list is
The Volusia County Clerk publishes surplus information at www.clerk.org. Balances and claim status live there, not here.
Volusia, FL surplus funds
Volusia County's surplus funds list is kept by the Clerk of Court, linked below; it has 99 tax deed and 136 foreclosure sales scheduled, and any sale that clears more than what was owed adds to it.
Search Volusia salesThe Volusia County Clerk publishes surplus information at www.clerk.org. Balances and claim status live there, not here.
Volusia splits 99 tax deed to 136 foreclosure, so check each sale's track first: 120 days under § 197.582, a longer window under § 45.032.
$200,790 average assessed value, $12,601 average opening bid. 111 Volusia sales are scheduled in the next 30 days.
Nearby: Flagler surplus funds · Putnam surplus funds · Marion surplus funds · Seminole surplus funds · Orange surplus funds · Brevard surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 16, 2026 | Foreclosure | Daytona Beach | - | $103,749 |
| Oct 16, 2026 | Foreclosure | Ormond Beach | - | $292,765 |
| Oct 16, 2026 | Foreclosure | Greenwood | - | - |
| Oct 16, 2026 | Foreclosure | Crestview | - | - |
| Oct 16, 2026 | Foreclosure | Monticello | - | - |
| Oct 16, 2026 | Foreclosure | Daytona Beach | - | $153,657 |
| Oct 16, 2026 | Foreclosure | Holly Hill | - | $130,839 |
| Oct 19, 2026 | Foreclosure | Daytona Beach Shores | - | $257,856 |
| Oct 20, 2026 | Foreclosure | Deland | - | $135,449 |
| Oct 20, 2026 | Foreclosure | Deltona | - | $224,477 |
| Oct 20, 2026 | Foreclosure | Orange City | - | $271,444 |
| Oct 20, 2026 | Foreclosure | New Smyrna Beach | - | $273,154 |
| Oct 20, 2026 | Foreclosure | Deltona | - | $263,778 |
| Oct 21, 2026 | Foreclosure | Daytona Beach | - | $179,580 |
| Oct 21, 2026 | Foreclosure | Daytona Beach | - | $117,818 |
| Oct 21, 2026 | Foreclosure | Ormond Beach | - | $602,302 |
| Oct 21, 2026 | Foreclosure | Ormond Beach | - | $375,635 |
| Oct 21, 2026 | Foreclosure | New Smyrna Beach | - | $302,334 |
| Oct 21, 2026 | Foreclosure | Port Orange | - | - |
| Oct 22, 2026 | Foreclosure | Deltona | - | $295,131 |
| Oct 22, 2026 | Foreclosure | Debary | - | $117,723 |
| Oct 22, 2026 | Foreclosure | New Smyrna Beach | - | $930,923 |
| Oct 23, 2026 | Foreclosure | Daytona Beach | - | $203,017 |
| Oct 23, 2026 | Foreclosure | Daytona Beach | - | $480,105 |
| Oct 23, 2026 | Foreclosure | Daytona Beach | - | $283,061 |
| Oct 23, 2026 | Foreclosure | South Daytona | - | - |
| Oct 23, 2026 | Foreclosure | Ormond Beach | - | $210,896 |
| Oct 23, 2026 | Foreclosure | Daytona Beach | - | - |
| Oct 26, 2026 | Foreclosure | Deland | - | $227,883 |
| Oct 27, 2026 | Tax deed | Seville | $92,604 | $298,741 |
Track all 235 Volusia sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.