Where the Seminole County surplus funds list is
No online list confirmed for Seminole; its sales run through seminole.realtaxdeed.com, and the clerk's registry desk holds the list.
Seminole, FL surplus funds
Surplus in Seminole County comes from sales that clear more than what was owed, and all 36 of its scheduled sales are foreclosures.
Search Seminole salesNo online list confirmed for Seminole; its sales run through seminole.realtaxdeed.com, and the clerk's registry desk holds the list.
100% of Seminole's sales are foreclosures, so most surplus here falls under § 45.032, where the owner of record on the lis pendens date is presumed entitled.
27 Seminole sales are scheduled in the next 30 days.
Nearby: Orange surplus funds · Volusia surplus funds · Brevard surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 27, 2026 | Foreclosure | Longwood | - | $92,547 |
| Oct 27, 2026 | Foreclosure | Sanford | - | $421,734 |
| Oct 27, 2026 | Foreclosure | Sanford | - | $132,960 |
| Oct 27, 2026 | Foreclosure | Longwood | - | $156,380 |
| Oct 27, 2026 | Foreclosure | Oviedo | - | $576,084 |
| Oct 27, 2026 | Foreclosure | Casselberry | - | - |
| Oct 29, 2026 | Foreclosure | Lake Mary | - | $485,242 |
| Oct 29, 2026 | Foreclosure | Casselberry | - | $162,562 |
| Oct 29, 2026 | Foreclosure | Sanford | - | $272,706 |
| Oct 29, 2026 | Foreclosure | Crestview | - | - |
| Oct 29, 2026 | Foreclosure | Altamonte Springs | - | - |
| Oct 29, 2026 | Foreclosure | Sanford | - | $175,698 |
| Oct 29, 2026 | Foreclosure | Casselberry | - | $295,295 |
| Oct 29, 2026 | Foreclosure | Altamonte Springs | - | - |
| Oct 29, 2026 | Foreclosure | Sanford | - | $117,459 |
| Oct 29, 2026 | Foreclosure | Oviedo | - | $208,093 |
| Nov 3, 2026 | Foreclosure | Altamonte Springs | - | $149,458 |
| Nov 3, 2026 | Foreclosure | Casselberry | - | $185,587 |
| Nov 3, 2026 | Foreclosure | Oviedo | - | $411,008 |
| Nov 17, 2026 | Foreclosure | Longwood | - | $429,563 |
| Nov 17, 2026 | Foreclosure | Longwood | - | $313,937 |
| Nov 17, 2026 | Foreclosure | Altamonte Springs | - | $400,952 |
| Nov 17, 2026 | Foreclosure | Longwood | - | $1,173,640 |
| Nov 17, 2026 | Foreclosure | Altamonte Springs | - | $326,131 |
| Nov 17, 2026 | Foreclosure | Winter Springs | - | $50,066 |
| Nov 17, 2026 | Foreclosure | Oviedo | - | $411,008 |
| Nov 17, 2026 | Foreclosure | Oviedo | - | $417,005 |
| Nov 24, 2026 | Foreclosure | Winter Springs | - | $300,645 |
| Dec 1, 2026 | Foreclosure | Winter Springs | - | $332,602 |
| Dec 1, 2026 | Foreclosure | Sanford | - | $209,055 |
Track all 36 Seminole sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.