Florida auction coverage
Florida tax deed and foreclosure auction county coverage
DeedScope tracks public Florida county auction calendar records for foreclosure and tax deed research. This public coverage page shows aggregate county counts; the searchable record workspace is available to members.
Start 30-day free trial4,998records indexed
43counties covered
Oct 15, 2026latest publish
| County | Total records | Foreclosures | Tax deeds | Latest auction |
|---|---|---|---|---|
| Orange, FL | 494 | 396 | 98 | Dec 29, 2026 |
| Lee, FL | 358 | 189 | 169 | Dec 17, 2026 |
| Miami-Dade, FL | 324 | 316 | 8 | Dec 16, 2026 |
| Broward, FL | 320 | 251 | 69 | Dec 28, 2026 |
| Hillsborough, FL | 314 | 231 | 83 | Dec 30, 2026 |
| Palm Beach, FL | 308 | 206 | 102 | Dec 16, 2026 |
| Polk, FL | 262 | 207 | 55 | Dec 29, 2026 |
| Volusia, FL | 238 | 137 | 101 | Dec 29, 2026 |
| Putnam, FL | 214 | 23 | 191 | Dec 17, 2026 |
| Charlotte, FL | 190 | 55 | 135 | Dec 14, 2026 |
| Marion, FL | 187 | 75 | 112 | Dec 28, 2026 |
| Brevard, FL | 163 | 109 | 54 | Dec 16, 2026 |
| Duval, FL | 153 | 153 | 0 | Dec 17, 2026 |
| Highlands, FL | 151 | 0 | 151 | Dec 9, 2026 |
| Escambia, FL | 113 | 43 | 70 | 12/30/2026 11:00 AM CT |
| Pinellas, FL | 110 | 70 | 40 | Dec 17, 2026 |
| Saint Lucie, FL | 98 | 82 | 16 | Dec 29, 2026 |
| Manatee, FL | 96 | 44 | 52 | Dec 21, 2026 |
| Leon, FL | 94 | 29 | 65 | Dec 28, 2026 |
| Sarasota, FL | 83 | 37 | 46 | Dec 15, 2026 |
| Bay, FL | 81 | 31 | 50 | 12/18/2026 11:00 AM CT |
| Pasco, FL | 77 | 48 | 29 | Dec 17, 2026 |
| Washington, FL | 64 | 2 | 62 | 12/08/2026 10:00 AM CT |
| Clay, FL | 61 | 42 | 19 | Dec 9, 2026 |
| Indian River, FL | 53 | 33 | 20 | Dec 7, 2026 |
| Jackson, FL | 43 | 11 | 32 | 12/03/2026 11:00 AM CT |
| Alachua, FL | 38 | 28 | 10 | Dec 15, 2026 |
| Seminole, FL | 37 | 37 | 0 | Dec 29, 2026 |
| Citrus, FL | 35 | 0 | 35 | Nov 4, 2026 |
| Lake, FL | 29 | 0 | 29 | Nov 17, 2026 |
| Santa Rosa, FL | 26 | 17 | 9 | 12/09/2026 11:00 AM CT |
| Osceola, FL | 24 | 0 | 24 | Nov 10, 2026 |
| Flagler, FL | 22 | 21 | 1 | Nov 20, 2026 |
| Hernando, FL | 21 | 0 | 21 | Nov 4, 2026 |
| Nassau, FL | 20 | 14 | 6 | Nov 19, 2026 |
| Saint Johns, FL | 19 | 19 | 0 | Dec 10, 2026 |
| Hendry, FL | 18 | 0 | 18 | Oct 29, 2026 |
| Martin, FL | 17 | 17 | 0 | Dec 29, 2026 |
| Okeechobee, FL | 14 | 6 | 8 | Dec 16, 2026 |
| Walton, FL | 12 | 7 | 5 | 11/17/2026 11:00 AM CT |
| Gilchrist, FL | 11 | 3 | 8 | Dec 15, 2026 |
| Baker, FL | 5 | 5 | 0 | Oct 29, 2026 |
| Suwannee, FL | 1 | 0 | 1 | Nov 5, 2026 |
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.