Florida auction coverage
Florida tax deed and foreclosure auction county coverage
DeedScope tracks public Florida county auction calendar records for foreclosure and tax deed research. This public coverage page shows aggregate county counts; the searchable record workspace is available to members.
Start 30-day free trial2,467records indexed
37counties covered
Aug 29, 2026latest publish
| County | Total records | Foreclosures | Tax deeds | Latest auction |
|---|---|---|---|---|
| Hillsborough, FL | 309 | 230 | 79 | Oct 29, 2026 |
| Broward, FL | 259 | 259 | 0 | Oct 29, 2026 |
| Marion, FL | 230 | 0 | 230 | Oct 14, 2026 |
| Duval, FL | 224 | 0 | 224 | Oct 14, 2026 |
| Polk, FL | 196 | 157 | 39 | Oct 28, 2026 |
| Palm Beach, FL | 184 | 177 | 7 | Oct 29, 2026 |
| Charlotte, FL | 162 | 81 | 81 | Oct 20, 2026 |
| Lee, FL | 98 | 0 | 98 | Sep 29, 2026 |
| Pinellas, FL | 89 | 89 | 0 | Oct 27, 2026 |
| Brevard, FL | 69 | 0 | 69 | Oct 22, 2026 |
| Escambia, FL | 66 | 0 | 66 | 10/07/2026 10:00 AM CT |
| Manatee, FL | 58 | 29 | 29 | Oct 26, 2026 |
| Washington, FL | 47 | 0 | 47 | 10/27/2026 10:00 AM CT |
| Okeechobee, FL | 45 | 29 | 16 | Oct 8, 2026 |
| Saint Lucie, FL | 39 | 30 | 9 | Oct 12, 2026 |
| Martin, FL | 38 | 14 | 24 | Oct 29, 2026 |
| Leon, FL | 38 | 0 | 38 | Sep 16, 2026 |
| Clay, FL | 36 | 15 | 21 | Oct 21, 2026 |
| Walton, FL | 34 | 17 | 17 | 10/13/2026 11:00 AM CT |
| Volusia, FL | 34 | 0 | 34 | Sep 29, 2026 |
| Jackson, FL | 34 | 0 | 34 | 09/22/2026 11:00 AM CT |
| Bay, FL | 33 | 0 | 33 | 10/27/2026 10:00 AM CT |
| Orange, FL | 32 | 0 | 32 | Oct 8, 2026 |
| Indian River, FL | 21 | 21 | 0 | Oct 23, 2026 |
| Pasco, FL | 20 | 0 | 20 | Sep 24, 2026 |
| Osceola, FL | 15 | 0 | 15 | Sep 15, 2026 |
| Citrus, FL | 15 | 0 | 15 | Sep 16, 2026 |
| Hernando, FL | 14 | 0 | 14 | Sep 16, 2026 |
| Miami-Dade, FL | 10 | 0 | 10 | Sep 3, 2026 |
| Alachua, FL | 8 | 0 | 8 | Sep 22, 2026 |
| Gilchrist, FL | 3 | 0 | 3 | Sep 8, 2026 |
| Putnam, FL | 2 | 0 | 2 | Sep 30, 2026 |
| Sarasota, FL | 1 | 0 | 1 | Sep 10, 2026 |
| Santa Rosa, FL | 1 | 0 | 1 | 08/31/2026 12:00 PM CT |
| Nassau, FL | 1 | 0 | 1 | Sep 15, 2026 |
| Flagler, FL | 1 | 0 | 1 | Sep 8, 2026 |
| Baker, FL | 1 | 0 | 1 | Sep 29, 2026 |
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.