DSDeedScope

Marion, FL surplus funds

Marion County surplus funds and tax deed overages

Marion County's surplus funds list is kept by the Clerk of Court, linked below; it has 112 tax deed and 77 foreclosure sales scheduled, and any sale that clears more than what was owed adds to it.

Search Marion sales
112tax deed sales indexed
77foreclosure sales indexed
41sales in the next 30 days

Where the Marion County surplus funds list is

The Marion County Clerk publishes surplus information at www.marioncountyclerk.org. Balances and claim status live there, not here.

Which rules apply to Marion County surplus

Marion splits 112 tax deed to 77 foreclosure, so check each sale's track first: 120 days under § 197.582, a longer window under § 45.032.

Where Marion surplus comes from

$47,173 average assessed value, $4,355 average opening bid. 41 Marion sales are scheduled in the next 30 days.

Nearby: Alachua surplus funds · Putnam surplus funds · Volusia surplus funds · Citrus surplus funds

How Florida surplus claims work, statewide

Upcoming Marion County sales

Auction dateTypeCityOpening bidAssessed value
Oct 19, 2026 Foreclosure Summerfield - $70,341
Oct 19, 2026 Foreclosure Micanopy - $120,791
Oct 19, 2026 Foreclosure Summerfield - $209,367
Oct 20, 2026 Foreclosure Summerfield - $434,345
Oct 20, 2026 Foreclosure Ocala - $154,945
Oct 20, 2026 Foreclosure Ocala - $309,919
Oct 21, 2026 Foreclosure Reddick - $91,394
Oct 26, 2026 Foreclosure Ocala - $84,875
Oct 26, 2026 Foreclosure Summerfield - $261,591
Oct 26, 2026 Foreclosure Ocala - $229,509
Oct 26, 2026 Foreclosure Citra - $154,801
Oct 27, 2026 Foreclosure Ocala - $137,406
Oct 27, 2026 Foreclosure Dunnellon - $185,997
Oct 27, 2026 Foreclosure Reddick - $152,470
Oct 28, 2026 Foreclosure Ocala - $77,059
Oct 29, 2026 Foreclosure Ocala - $238,720
Oct 29, 2026 Foreclosure Ocala - $69,479
Oct 29, 2026 Foreclosure Ocala - $67,031
Nov 2, 2026 Foreclosure Reddick - $126,465
Nov 2, 2026 Foreclosure Ocala - $201,897
Nov 2, 2026 Foreclosure Ocala - $161,062
Nov 2, 2026 Foreclosure Ocala - $15,000
Nov 2, 2026 Foreclosure Ocala - $181,131
Nov 3, 2026 Foreclosure Ocala - $116,255
Nov 5, 2026 Foreclosure Ocala - $308,659
Nov 5, 2026 Foreclosure Ocala - $127,511
Nov 5, 2026 Foreclosure Ocala - $19,360
Nov 5, 2026 Foreclosure Ocala - $138,460
Nov 9, 2026 Foreclosure Summerfield - $217,841
Nov 9, 2026 Foreclosure Ocala - $212,375

Track all 189 Marion sales with parcel IDs and case numbers.

Marion County auction search · All Florida counties

Professional-use note

DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.