Where the Flagler County surplus funds list is
The Flagler County Clerk publishes surplus information at flagler.realtdm.com. Balances and claim status live there, not here.
Flagler, FL surplus funds
Flagler County's surplus funds list is kept by the Clerk of Court, linked below; it has 1 tax deed and 21 foreclosure sales scheduled, and any sale that clears more than what was owed adds to it.
Search Flagler salesThe Flagler County Clerk publishes surplus information at flagler.realtdm.com. Balances and claim status live there, not here.
95% of Flagler's sales are foreclosures, so most surplus here falls under § 45.032, where the owner of record on the lis pendens date is presumed entitled.
$264,880 average assessed value, $2,830 average opening bid. 15 Flagler sales are scheduled in the next 30 days.
Nearby: Saint Johns surplus funds · Putnam surplus funds · Volusia surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 16, 2026 | Foreclosure | Palm Coast | - | $228,334 |
| Oct 16, 2026 | Foreclosure | Palm Coast | - | $275,120 |
| Oct 16, 2026 | Foreclosure | Palm Coast | - | $275,013 |
| Nov 6, 2026 | Foreclosure | Palm Coast | - | $160,362 |
| Nov 6, 2026 | Foreclosure | Palm Coast | - | $187,417 |
| Nov 6, 2026 | Foreclosure | Palm Coast | - | $189,991 |
| Nov 6, 2026 | Foreclosure | Flagler Beach | - | $214,357 |
| Nov 6, 2026 | Foreclosure | Palm Coast | - | $439,016 |
| Nov 13, 2026 | Foreclosure | Palm Coast | - | $237,161 |
| Nov 13, 2026 | Foreclosure | Palm Coast | - | $379,884 |
| Nov 13, 2026 | Foreclosure | Palm Coast | - | $320,804 |
| Nov 13, 2026 | Foreclosure | Palm Coast | - | $348,661 |
| Nov 13, 2026 | Foreclosure | Palm Coast | - | $291,046 |
| Nov 13, 2026 | Foreclosure | Flagler Beach | - | - |
| Nov 13, 2026 | Foreclosure | Palm Coast | - | $293,275 |
| Nov 17, 2026 | Tax deed | Palm Coast | $2,831 | $21,437 |
| Nov 20, 2026 | Foreclosure | Palm Coast | - | $244,545 |
| Nov 20, 2026 | Foreclosure | Ormond Beach | - | $618,999 |
| Nov 20, 2026 | Foreclosure | Palm Coast | - | $273,074 |
| Nov 20, 2026 | Foreclosure | Flagler Beach | - | $214,357 |
| Nov 20, 2026 | Foreclosure | Palm Coast | - | $169,042 |
| Nov 20, 2026 | Foreclosure | Palm Coast | - | $180,598 |
Track all 22 Flagler sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.