Where the Broward County surplus funds list is
No online list confirmed for Broward; its sales run through broward.realtaxdeed.com, and the clerk's registry desk holds the list.
Broward, FL surplus funds
Surplus in Broward County comes from sales that clear more than what was owed, and it has 67 tax deed and 259 foreclosure sales scheduled.
Search Broward salesNo online list confirmed for Broward; its sales run through broward.realtaxdeed.com, and the clerk's registry desk holds the list.
79% of Broward's sales are foreclosures, so most surplus here falls under § 45.032, where the owner of record on the lis pendens date is presumed entitled.
208 Broward sales are scheduled in the next 30 days.
Nearby: Palm Beach surplus funds · Miami-Dade surplus funds · Hendry surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 16, 2026 | Foreclosure | Margate | - | - |
| Oct 20, 2026 | Foreclosure | Coral Springs | - | - |
| Oct 20, 2026 | Foreclosure | Miramar | - | - |
| Oct 20, 2026 | Foreclosure | Miramar | - | - |
| Oct 20, 2026 | Foreclosure | Oakland Park | - | - |
| Oct 20, 2026 | Foreclosure | Plantation | - | - |
| Oct 20, 2026 | Foreclosure | Parkland | - | - |
| Oct 20, 2026 | Foreclosure | Plantation | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Weston | - | - |
| Oct 20, 2026 | Foreclosure | Lauderdale Lakes | - | - |
| Oct 20, 2026 | Foreclosure | Fort Lauderdale | - | - |
| Oct 20, 2026 | Foreclosure | Pompano Beach | - | - |
| Oct 20, 2026 | Foreclosure | Parkland | - | - |
| Oct 20, 2026 | Foreclosure | Margate | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Cooper City | - | - |
| Oct 20, 2026 | Foreclosure | Hollywood | - | - |
| Oct 20, 2026 | Foreclosure | Plantation | - | - |
| Oct 20, 2026 | Foreclosure | Sunrise | - | - |
| Oct 20, 2026 | Foreclosure | Lauderdale Lakes | - | - |
| Oct 21, 2026 | Foreclosure | Oakland Park | - | - |
| Oct 21, 2026 | Foreclosure | Margate | - | - |
| Oct 21, 2026 | Foreclosure | Lauderdale Lakes | - | - |
| Oct 21, 2026 | Foreclosure | Oakland Park | - | - |
| Oct 21, 2026 | Foreclosure | Lauderhill | - | - |
Track all 326 Broward sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.