Where the Miami-Dade County surplus funds list is
No online list confirmed for Miami-Dade; ask the clerk's registry desk.
Miami-Dade, FL surplus funds
Surplus in Miami-Dade County comes from sales that clear more than what was owed, and it has 6 tax deed and 318 foreclosure sales scheduled.
Search Miami-Dade salesNo online list confirmed for Miami-Dade; ask the clerk's registry desk.
98% of Miami-Dade's sales are foreclosures, so most surplus here falls under § 45.032, where the owner of record on the lis pendens date is presumed entitled.
$486,765 average assessed value, $10,582 average opening bid. 179 Miami-Dade sales are scheduled in the next 30 days.
Nearby: Broward surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 19, 2026 | Foreclosure | Hialeah | - | $435,598 |
| Oct 19, 2026 | Foreclosure | Aventura | - | $90,000 |
| Oct 19, 2026 | Foreclosure | Miami | - | $381,987 |
| Oct 19, 2026 | Foreclosure | Miami | - | $476,494 |
| Oct 19, 2026 | Foreclosure | Miami | - | $94,889 |
| Oct 19, 2026 | Foreclosure | Miami | - | $1,031,675 |
| Oct 19, 2026 | Foreclosure | Miami | - | $259,613 |
| Oct 19, 2026 | Foreclosure | Miami | - | $603,572 |
| Oct 19, 2026 | Foreclosure | Miami | - | $1,895,250 |
| Oct 19, 2026 | Foreclosure | Miami | - | $1,547,188 |
| Oct 19, 2026 | Foreclosure | Doral | - | $335,000 |
| Oct 19, 2026 | Foreclosure | Miami Gardens | - | $354,834 |
| Oct 19, 2026 | Foreclosure | Miami | - | $237,661 |
| Oct 19, 2026 | Foreclosure | Florida City | - | $320,000 |
| Oct 19, 2026 | Foreclosure | Miami | - | $227,276 |
| Oct 19, 2026 | Foreclosure | Miami | - | $148,802 |
| Oct 19, 2026 | Foreclosure | Miami Beach | - | $2,887,360 |
| Oct 19, 2026 | Foreclosure | Miami | - | $1,349,377 |
| Oct 19, 2026 | Foreclosure | Sunny Isles Beach | - | $537,297 |
| Oct 19, 2026 | Foreclosure | Sunny Isles Beach | - | $3,531,600 |
| Oct 19, 2026 | Foreclosure | Homestead | - | $572,989 |
| Oct 19, 2026 | Foreclosure | Miami | - | $652,533 |
| Oct 19, 2026 | Foreclosure | Homestead | - | $323,433 |
| Oct 20, 2026 | Foreclosure | Miami | - | $191,833 |
| Oct 20, 2026 | Foreclosure | Homestead | - | $102,350 |
| Oct 20, 2026 | Foreclosure | Miami Shores | - | $984,192 |
| Oct 21, 2026 | Foreclosure | Miami Beach | - | $396,613 |
| Oct 21, 2026 | Foreclosure | Miami Shores | - | $155,761 |
| Oct 21, 2026 | Foreclosure | Miami Beach | - | $866,374 |
| Oct 21, 2026 | Foreclosure | Cutler Bay | - | $510,621 |
Track all 324 Miami-Dade sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.