Where the Palm Beach County surplus funds list is
The Palm Beach County Clerk publishes surplus information at www.mypalmbeachclerk.com. Balances and claim status live there, not here.
Palm Beach, FL surplus funds
Palm Beach County's surplus funds list is kept by the Clerk of Court, linked below; it has 98 tax deed and 222 foreclosure sales scheduled, and any sale that clears more than what was owed adds to it.
Search Palm Beach salesThe Palm Beach County Clerk publishes surplus information at www.mypalmbeachclerk.com. Balances and claim status live there, not here.
69% of Palm Beach's sales are foreclosures, so most surplus here falls under § 45.032, where the owner of record on the lis pendens date is presumed entitled.
$257,703 average assessed value, $27,740 average opening bid. 127 Palm Beach sales are scheduled in the next 30 days.
Nearby: Martin surplus funds · Okeechobee surplus funds · Hendry surplus funds · Broward surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 19, 2026 | Foreclosure | Boynton Beach | - | - |
| Oct 19, 2026 | Foreclosure | Boca Raton | - | - |
| Oct 19, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 19, 2026 | Foreclosure | Wellington | - | - |
| Oct 19, 2026 | Foreclosure | Delray Beach | - | - |
| Oct 19, 2026 | Foreclosure | Wellington | - | - |
| Oct 19, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 19, 2026 | Foreclosure | Delray Beach | - | - |
| Oct 19, 2026 | Foreclosure | Delray Beach | - | - |
| Oct 19, 2026 | Foreclosure | Greenacres | - | - |
| Oct 19, 2026 | Foreclosure | Boca Raton | - | - |
| Oct 19, 2026 | Foreclosure | Greenacres | - | - |
| Oct 19, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 20, 2026 | Foreclosure | Delray Beach | - | - |
| Oct 20, 2026 | Foreclosure | Wellington | - | - |
| Oct 21, 2026 | Foreclosure | Riviera Beach | - | - |
| Oct 21, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 21, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 21, 2026 | Foreclosure | Riviera Beach | - | - |
| Oct 21, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 21, 2026 | Foreclosure | Boynton Beach | - | - |
| Oct 21, 2026 | Foreclosure | Boca Raton | - | - |
| Oct 21, 2026 | Foreclosure | West Palm Beach | - | - |
| Oct 21, 2026 | Foreclosure | Boca Raton | - | - |
| Oct 21, 2026 | Foreclosure | Delray Beach | - | - |
| Oct 21, 2026 | Foreclosure | Boca Raton | - | - |
| Oct 21, 2026 | Foreclosure | Royal Palm Beach | - | - |
| Oct 21, 2026 | Foreclosure | Boynton Beach | - | - |
| Oct 21, 2026 | Foreclosure | Wellington | - | - |
| Oct 21, 2026 | Foreclosure | West Palm Beach | - | - |
Track all 320 Palm Beach sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.