Where the Polk County surplus funds list is
The Polk County Clerk publishes surplus information at www.polkclerkfl.gov. Balances and claim status live there, not here.
Polk, FL surplus funds
Polk County's surplus funds list is kept by the Clerk of Court, linked below; it has 54 tax deed and 209 foreclosure sales scheduled, and any sale that clears more than what was owed adds to it.
Search Polk salesThe Polk County Clerk publishes surplus information at www.polkclerkfl.gov. Balances and claim status live there, not here.
79% of Polk's sales are foreclosures, so most surplus here falls under § 45.032, where the owner of record on the lis pendens date is presumed entitled.
$225,339 average assessed value, $11,337 average opening bid. 128 Polk sales are scheduled in the next 30 days.
Nearby: Hillsborough surplus funds · Pasco surplus funds · Osceola surplus funds · Manatee surplus funds · Orange surplus funds · Highlands surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 20, 2026 | Foreclosure | Lakeland | - | $184,325 |
| Oct 20, 2026 | Foreclosure | Mulberry | - | $262,794 |
| Oct 20, 2026 | Foreclosure | Lake Wales | - | $134,902 |
| Oct 20, 2026 | Foreclosure | Winter Haven | - | $140,526 |
| Oct 20, 2026 | Foreclosure | Davenport | - | $301,638 |
| Oct 20, 2026 | Foreclosure | Poinciana | - | $166,730 |
| Oct 20, 2026 | Foreclosure | Auburndale | - | $268,281 |
| Oct 20, 2026 | Foreclosure | Davenport | - | $349,098 |
| Oct 20, 2026 | Foreclosure | Haines City | - | $216,009 |
| Oct 20, 2026 | Foreclosure | Davenport | - | $227,013 |
| Oct 20, 2026 | Foreclosure | Lakeland | - | $228,599 |
| Oct 20, 2026 | Foreclosure | Davenport | - | $422,000 |
| Oct 21, 2026 | Foreclosure | Bartow | - | $210,521 |
| Oct 21, 2026 | Foreclosure | Winter Haven | - | $264,608 |
| Oct 22, 2026 | Foreclosure | Frostproof | - | $236,321 |
| Oct 22, 2026 | Foreclosure | Haines City | - | $304,907 |
| Oct 23, 2026 | Foreclosure | Auburndale | - | $410,507 |
| Oct 23, 2026 | Foreclosure | Poinciana | - | $236,003 |
| Oct 23, 2026 | Foreclosure | Poinciana | - | $226,303 |
| Oct 23, 2026 | Foreclosure | Poinciana | - | $113,190 |
| Oct 26, 2026 | Foreclosure | Winter Haven | - | $288,341 |
| Oct 26, 2026 | Foreclosure | Winter Haven | - | $262,031 |
| Oct 26, 2026 | Foreclosure | Poinciana | - | $241,264 |
| Oct 26, 2026 | Foreclosure | Haines City | - | $272,474 |
| Oct 26, 2026 | Foreclosure | Haines City | - | $159,536 |
| Oct 26, 2026 | Foreclosure | Lake Wales | - | $227,545 |
| Oct 26, 2026 | Foreclosure | Winter Haven | - | $183,934 |
| Oct 26, 2026 | Foreclosure | Davenport | - | $244,588 |
| Oct 26, 2026 | Foreclosure | Lake Alfred | - | $223,905 |
| Oct 26, 2026 | Foreclosure | Lakeland | - | $113,442 |
Track all 263 Polk sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.