Where the Charlotte County surplus funds list is
No online list confirmed for Charlotte; its sales run through www.charlotte.realforeclose.com, and the clerk's registry desk holds the list.
Charlotte, FL surplus funds
Surplus in Charlotte County comes from sales that clear more than what was owed, and it has 133 tax deed and 53 foreclosure sales scheduled.
Search Charlotte salesNo online list confirmed for Charlotte; its sales run through www.charlotte.realforeclose.com, and the clerk's registry desk holds the list.
72% of Charlotte's sales are tax deeds, so most surplus here falls under § 197.582, with claims due 120 days from the clerk's notice.
$56,499 average assessed value, $5,191 average opening bid. 120 Charlotte sales are scheduled in the next 30 days.
Nearby: Sarasota surplus funds · Lee surplus funds · Highlands surplus funds
| Auction date | Type | City | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 19, 2026 | Foreclosure | Port Charlotte | - | $232,075 |
| Oct 19, 2026 | Foreclosure | Port Charlotte | - | $181,829 |
| Oct 19, 2026 | Foreclosure | Port Charlotte | - | $111,737 |
| Oct 19, 2026 | Foreclosure | Port Charlotte | - | $20,400 |
| Oct 20, 2026 | Tax deed | Englewood | $23,556 | $305,018 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $1,498 | $11,226 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $6,108 | $34,510 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $162,877 | $310,183 |
| Oct 20, 2026 | Tax deed | Placida | $2,325 | $6,571 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $14,459 | $7,421 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $2,797 | $8,290 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $2,316 | $5,227 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $2,331 | $6,862 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $2,538 | $4,498 |
| Oct 20, 2026 | Tax deed | Englewood | $2,680 | $10,600 |
| Oct 20, 2026 | Tax deed | Placida | $2,497 | $6,586 |
| Oct 20, 2026 | Tax deed | Placida | $1,435 | $10 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $1,401 | $3,395 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $1,535 | $5,115 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $1,700 | $1,277 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $1,891 | $1,392 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $5,300 | $4,947 |
| Oct 20, 2026 | Tax deed | Punta Gorda | $3,907 | $3,559 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $2,666 | $15,300 |
| Oct 20, 2026 | Tax deed | Port Charlotte | $2,865 | $15,300 |
| Oct 21, 2026 | Foreclosure | Port Charlotte | - | $225,340 |
| Oct 22, 2026 | Foreclosure | Port Charlotte | - | $167,865 |
| Oct 26, 2026 | Foreclosure | Punta Gorda | - | $222,929 |
| Oct 26, 2026 | Foreclosure | Port Charlotte | - | - |
| Oct 26, 2026 | Foreclosure | Punta Gorda | - | $41,616 |
Track all 186 Charlotte sales with parcel IDs and case numbers.
DeedScope organizes public auction calendar information for research and workflow speed. It is not legal advice, title advice, valuation advice, or a substitute for county records, court records, title search, property inspection, or attorney review.